

| Rank | Player | Rush Yds |
|---|---|---|
| 34 | Josh AllenBuffalo Bills · QB | 270 |
| 39 | Malik WillisMiami Dolphins · QB | 225 |
| 40 | Deshaun WatsonCleveland Browns · QB | 217 |
| 41 | Drake MayeNew England Patriots · QB | 216 |
| 47 | Justin HerbertLos Angeles Chargers · QB | 183 |
| 60 | Lamar JacksonBaltimore Ravens · QB | 144 |
| 72 | Bo NixDenver Broncos · QB | 114 |
| 73 | Cam WardTennessee Titans · QB | 112 |
| T-86 | C.J. StroudHouston Texans · QB | 80 |
| T-86 | Trevor LawrenceJacksonville Jaguars · QB | 80 |
| T-92 | Patrick MahomesKansas City Chiefs · QB | 77 |
| 94 | Tyler HuntleyBaltimore Ravens · QB | 76 |
| T-95 | Daniel JonesIndianapolis Colts · QB | 75 |
| T-99 | Joe BurrowCincinnati Bengals · QB | 70 |
| 110 | Geno SmithNew York Jets · QB | 46 |
| T-142 | Aaron RodgersPittsburgh Steelers · QB | 23 |
| T-192 | Kirk CousinsLas Vegas Raiders · QB | 7 |
| T-207 | Anthony Richardson Sr.Indianapolis Colts · QB | 4 |
| T-212 | Fernando MendozaLas Vegas Raiders · QB | 3 |
| T-212 | Joe FagnanoBaltimore Ravens · QB | 3 |
| T-223 | Tommy DeVitoNew England Patriots · QB | 2 |
| T-233 | Mason RudolphPittsburgh Steelers · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat