

| Rank | Player | Rating |
|---|---|---|
| 3 | Brock PurdySan Francisco 49ers · QB | 110.1 |
| 4 | Jared GoffDetroit Lions · QB | 110.0 |
| 5 | Caleb WilliamsChicago Bears · QB | 104.6 |
| 12 | Jayden DanielsWashington Commanders · QB | 96.2 |
| 13 | Dak PrescottDallas Cowboys · QB | 93.2 |
| 14 | Matthew StaffordLos Angeles Rams · QB | 93.2 |
| 15 | Jordan LoveGreen Bay Packers · QB | 92.4 |
| 17 | Tyler ShoughNew Orleans Saints · QB | 90.9 |
| 18 | Michael Penix Jr.Atlanta Falcons · QB | 90.9 |
| 19 | Bryce YoungCarolina Panthers · QB | 89.2 |
| 20 | Kyler MurrayMinnesota Vikings · QB | 86.6 |
| 22 | Jalen HurtsPhiladelphia Eagles · QB | 84.7 |
| 25 | Jacoby BrissettArizona Cardinals · QB | 79.7 |
| 26 | Sam DarnoldSeattle Seahawks · QB | 79.5 |
| 28 | Tanner McKeePhiladelphia Eagles · QB | 76.6 |
| 29 | Jameis WinstonNew York Giants · QB | 76.4 |
Regular season, from ESPN, refreshed hourly. Every stat